Covid-19 Updates: Entry Requirements, Cancellation Policy Learn More
Costa Rica Shuttles Rates
Costa Rica Shuttles – complete list of rates – connecting you to Liberia, Tamarindo, Flamingo, Papagayo, Arenal Volcano, Monteverde, Rincon de la Vieja Volcano, Santa Teresa, Montezuma & More!
Private & Shared
Click on the your Start Destination to see pricing
From Liberia (LIR) Airport
Private Rates:
To JW Marriott, Tamarindo, Langosta, Grande, Conchal, Brasilito, Flamingo, Potrero, RIU, Ocotal, Playas del Coco, Hermosa, Panama, Andaz
1-4 pax |
$90 |
To JW Marriott, Tamarindo, Langosta, Grande, Conchal, Brasilito, Flamingo, Potrero, RIU, Ocotal, Playas del Coco, Hermosa, Panama, Andaz
5-10 pax |
$130 |
Monteverde 1-8 pax | $195 |
Arenal 1-8 pax | $175 |
Samara/Nosara 1-8 pax | $145 |
Manuel Antonio 1-8 pax | $260 |
Dreams Las Mareas 1-8 pax | $180 |
Sta Teresa/Montezuma 1-8 pax | $260 |
Rincon de la Vieja 1-8 pax | $100 |
Shared Rates – Per Person
Arenal | $47 | 9:15 AM, 3:00 PM |
Tamarindo | $30 | Various |
Monteverde | $47 | 9:15 AM, 3:00 PM |
Samara | $46 | 1:30 PM |
From Tamarindo
Private Shuttle Rates
LIR Airport 1-4 pax | $90 |
LIR Airport 5-10 pax | $130 |
San Jose/SJO 1-4 pax | $240 |
San Jose/SJO 5-10 pax | $300 |
Monteverde 1-8 pax | $240 |
Arenal 1-8 pax | $240 |
Samara/Nosara 1-8 pax | $180 |
Manuel Antonio 1-8 pax | $300 |
Sta Teresa/Montezuma 1-8 pax | $260 |
Rincon de la Vieja 1-8 pax | $200 |
Shared Shuttle Rates to:
LIR | $30 | Varies |
Monteverde | $57 | 8:00 AM & 2:00 PM |
Arenal | $57 | 8:00 AM & 2:00 PM |
Jaco & Manuel Antonio | $57 | 7:30 AM |
Sta. Teresa/Nosara | $50 | 9:00 AM & 3:00 PM |
Puerto Viejo/Pta Uva/ | $115 | 7:30: AM |
San Juan del Sur | $57 | 7:30: AM |
SJO/San Jose | $57 | 8:00 AM & 2:00 PM |
From San Jose/SJO Airport
Private Rates from:
To JW Marriott, Tamarindo, Langosta, Grande, Conchal, Brasilito, Flamingo, Potrero, RIU, Ocotal, Playas del Coco, Hermosa, Panama, Andaz 1-4 pax | $240 |
To JW Marriott, Tamarindo, Langosta, Grande, Conchal, Brasilito, Flamingo, Potrero, RIU, Ocotal, Playas del Coco, Hermosa, Panama, Andaz 5-10 pax | $300 |
Monteverde 1-8 pax | $205 |
Arenal 1-8 pax | $175 |
Samara/Nosara 1-8 pax | $280 |
Manuel Antonio 1-8 pax | $180 |
Dreams Las Mareas 1-8 pax | $400 |
Sta Teresa/Montezuma 1-8 pax | $320 |
to San Jose Hotels 1-4 pax | $60 |
to San Jose Hotels 5-10 pax | $110 |
Shared Rates from:
Arenal | $57 | 7:00 AM & 2:00 PM |
Monteverde | $57 | 7:00 AM & 2:00 PM |
Jaco/Manuel | $47 | 7:00 AM & 2:00 PM |
Bocas del Toro | $79 | 6:30 AM |
Puerto Viejo/Cahuita | $30 | 5:30 AM & 2:00 PM |
San Juan del Sur | $72 | 5:00 AM |
Tamarindo | $57 | 8:00 AM & 2:00 PM |
From Monteverde
Private Rates to:
LIR Airport 1-4 pax | $195 |
LIR Airport 5-10 pax | $195 |
San Jose/SJO 1-4 pax | $170 |
San Jose/SJO 5-10 pax | $210 |
To JW Marriott, Tamarindo, Langosta, Grande, Conchal, Brasilito, Flamingo, Potrero, RIU, Ocotal, Playas del Coco, Hermosa, Panama, Andaz 1-4 pax | $240 |
Arenal 1-8 pax | $205 |
Samara/Nosara 1-8 pax | $205 |
Manuel Antonio 1-8 pax | $180 |
Rincon de la Vieja 1-8 pax | $215 |
Shared Rates to:
Papagayo | $57 | 8:30 AM |
Tamarindo | $67 | 9:00 AM |
Jaco & Manuel Antonio | $67 | 8:00 AM |
San Jose/SJO Airport | $57 | 8:00 AM, 12:00 PM |
From Arenal Volcano
Private Rates to:
LIR Airport 1-4 pax | $175 |
LIR Airport 5-10 pax | $290 |
San Jose/SJO 1-4 pax | $170 |
San Jose/SJO 5-10 pax | $210 |
To JW Marriott, Tamarindo, Langosta, Grande, Conchal, Brasilito, Flamingo, Potrero, RIU, Ocotal, Playas del Coco, Hermosa, Panama, Andaz 1-4 pax | $240 |
Monteverde 1-8 pax | $170 |
Samara/Nosara 1-8 pax | $240 |
Manuel Antonio 1-8 pax | $190 |
Rincon de la Vieja 1-8 pax | $180 |
Sta Teresa/Montezuma 1-8 pax | $310 |
Shared Rates
Tamarindo | $57 | 8:00 AM |
Monteverde | $57 | 8:00 AM |
Monteverde (taxi-boat-taxi) | $32 | 8:30 AM, 2:30 PM |
Papagayo | $57 | 8:00 AM |
SJO Airport/ City | $57 | 8:00 AM, 12:30 PM |